Integration and Connectivity
ExcellentManages API gateway, webhook delivery, data synchronization, partner integrations, and middleware infrastructure for the Enterprise Platform.
Domain
Platform Team
2
Business Service
3
Business Capability
1
Domain
4
Component
3
Software System
6
Software Subsystem
4
API Contract
5
API Endpoint
3
Data Concept
4
Data Aggregate
7
Domain Event
1
Infrastructure Node
2
Cloud Service
Domain Context Map
Visualize the relationships between all elements in this domain
Business
Business Service 2 items
| Name | Status | Owns Product | Realizes Business Capability |
|---|---|---|---|
| API Connectivity Service | active | Enterprise Platform | API Management |
| Partner Integration Service | active | Enterprise Platform | Partner Connectivity |
Organization
Business Capability 3 items
| Name | Status | Sourcing | Realizes Component | Realized by Business Capability | Realized by Business Capability |
|---|---|---|---|---|---|
| API Management | active | hybrid | API Gateway Management | API Connectivity Service | API Gateway Management |
| Event Streaming | active | in-house | Webhook Delivery | — | Webhook Delivery |
| Partner Connectivity | active | hybrid | Partner Integration Hub | Partner Integration Service | Data Sync EnginePartner Integration Hub |
Application
Domain 1 items
| Name | Status | Composes Component | Owns Data Concept | Part of Domain |
|---|---|---|---|---|
| Integration and Connectivity | active | API Gateway ManagementWebhook DeliveryPartner Integration HubData Sync Engine | Integration ConfigurationWebhook SubscriptionPartner Connector | API Gateway ManagementData Sync EnginePartner Integration HubWebhook Delivery |
Component 4 items
| Name | Status | Sourcing | Composes Domain | Realizes Software System | Serves API Contract | Owns Data Aggregate | Realizes Business Capability | Realized by Component | Part of Component | Realized by Component | Realized by Component | Owned by Component | Realized by Component |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API Gateway Management | active | hybrid | Integration and Connectivity | API Gateway Platform | Gateway Routing API | API Route Aggregate | API Management | API Management | Integration and Connectivity | API Gateway Platform | Gateway Routing API | API Route Aggregate | — |
| Data Sync Engine | active | in-house | Integration and Connectivity | Integration Middleware | Data Sync API | Sync Job Aggregate | Partner Connectivity | — | Integration and Connectivity | — | Data Sync API | Sync Job Aggregate | Integration Middleware |
| Partner Integration Hub | active | hybrid | Integration and Connectivity | Integration Middleware | Connector Management API | Partner Connector Aggregate | Partner Connectivity | Partner Connectivity | Integration and Connectivity | — | Connector Management API | Partner Connector Aggregate | Integration Middleware |
| Webhook Delivery | active | in-house | Integration and Connectivity | Webhook Dispatcher | Webhook Management API | Webhook Subscription Aggregate | Event Streaming | Event Streaming | Integration and Connectivity | Webhook Dispatcher | Webhook Management API | Webhook Subscription Aggregate | — |
Software System 3 items
| Name | Status | Sourcing | Composes Software Subsystem | Realizes Component | Realizes Component | Realized by Software System | Part of Software System |
|---|---|---|---|---|---|---|---|
| API Gateway Platform | active | vendor | Gateway ProxyDeveloper Portal | API Gateway Management | — | API Gateway Management | Developer PortalGateway Proxy |
| Integration Middleware | active | hybrid | Connector RuntimeSync Scheduler | — | Partner Integration HubData Sync Engine | Data Sync EnginePartner Integration Hub | Connector RuntimeSync Scheduler |
| Webhook Dispatcher | active | in-house | Webhook Delivery WorkerWebhook Subscription API | Webhook Delivery | — | Webhook Delivery | Webhook Delivery WorkerWebhook Subscription API |
Software Subsystem 6 items
| Name | Status | Composes Software System | Composes API Endpoint | Part of Software Subsystem | Part of Software Subsystem | Owned by Software Subsystem | Served by Software Subsystem |
|---|---|---|---|---|---|---|---|
| Connector Runtime | active | Integration Middleware | Connector Status Get | Integration Middleware | Connector Status Get | Partner Connector Aggregate | Integration GKE Cluster |
| Developer Portal | active | API Gateway Platform | — | API Gateway Platform | — | — | Integration GKE Cluster |
| Gateway Proxy | active | API Gateway Platform | Gateway Health Check | API Gateway Platform | Gateway Health Check | API Route Aggregate | Integration GKE Cluster |
| Sync Scheduler | active | Integration Middleware | Sync Schedule Configure | Integration Middleware | Sync Schedule Configure | Sync Job Aggregate | Integration GKE Cluster |
| Webhook Delivery Worker | active | Webhook Dispatcher | — | Webhook Dispatcher | — | Webhook Subscription Aggregate | Integration GKE ClusterIntegration Message Bus |
| Webhook Subscription API | active | Webhook Dispatcher | Webhook Subscriptions CreateWebhook Subscriptions List | Webhook Dispatcher | Webhook Subscriptions CreateWebhook Subscriptions List | — | Integration GKE Cluster |
API Contract 4 items
| Name | Status | Realizes Component | Realizes API Endpoint | Served by API Contract |
|---|---|---|---|---|
| Connector Management API | active | Partner Integration Hub | Connector Status Get | Partner Integration Hub |
| Data Sync API | active | Data Sync Engine | Sync Schedule Configure | Data Sync Engine |
| Gateway Routing API | active | API Gateway Management | Gateway Health Check | API Gateway Management |
| Webhook Management API | active | Webhook Delivery | Webhook Subscriptions CreateWebhook Subscriptions List | Webhook Delivery |
API Endpoint 5 items
| Name | Status | Composes Software Subsystem | Part of API Endpoint | Realized by API Endpoint | Served by API Endpoint | Served by API Endpoint |
|---|---|---|---|---|---|---|
| Connector Status Get | active | Connector Runtime | Connector Runtime | Connector Management API | Connector ActivatedConnector Error DetectedConnector Sync Completed | Sync Schedule Changed |
| Gateway Health Check | active | Gateway Proxy | Gateway Proxy | Gateway Routing API | Gateway Timeout Exceeded | — |
| Sync Schedule Configure | active | Sync Scheduler | Sync Scheduler | Data Sync API | Sync Schedule Changed | — |
| Webhook Subscriptions Create | active | Webhook Subscription API | Webhook Subscription API | Webhook Management API | Webhook Registered | — |
| Webhook Subscriptions List | active | Webhook Subscription API | Webhook Subscription API | Webhook Management API | Webhook Delivery Failed | — |
Data Concept 3 items
| Name | Status | Owned by Data Concept | Part of Data Concept |
|---|---|---|---|
| Integration Configuration | active | Integration and Connectivity | API Route Aggregate |
| Partner Connector | active | Integration and Connectivity | Partner Connector AggregateSync Job Aggregate |
| Webhook Subscription | active | Integration and Connectivity | Webhook Subscription Aggregate |
Data Aggregate 4 items
| Name | Status | Composes Data Concept | Owns Component | Owns Software Subsystem | Owned by Data Aggregate |
|---|---|---|---|---|---|
| API Route Aggregate | active | Integration Configuration | API Gateway Management | Gateway Proxy | API Gateway Management |
| Partner Connector Aggregate | active | Partner Connector | Partner Integration Hub | Connector Runtime | Partner Integration Hub |
| Sync Job Aggregate | active | Partner Connector | Data Sync Engine | Sync Scheduler | Data Sync Engine |
| Webhook Subscription Aggregate | active | Webhook Subscription | Webhook Delivery | Webhook Delivery Worker | Webhook Delivery |
Domain Event 7 items
| Name | Status | Serves API Endpoint | Serves API Endpoint |
|---|---|---|---|
| Connector Activated | active | Connector Status Get | Analytics Query APIAudit Event Ingest |
| Connector Error Detected | active | Connector Status Get | Metrics Query EndpointNotification API |
| Connector Sync Completed | active | Connector Status Get | Analytics Query API |
| Gateway Timeout Exceeded | active | Gateway Health Check | Metrics Query EndpointAnalytics Query API |
| Sync Schedule Changed | active | Sync Schedule Configure | Connector Status GetAudit Event Ingest |
| Webhook Delivery Failed | active | Webhook Subscriptions List | Notification API |
| Webhook Registered | active | Webhook Subscriptions Create | Audit Event IngestAnalytics Query API |
Technology
Infrastructure Node 1 items
| Name | Status | Served by Infrastructure Node |
|---|---|---|
| Integration Node Pool | active | Integration GKE Cluster |
Cloud Service 2 items
| Name | Status | Serves Software Subsystem | Serves Infrastructure Node |
|---|---|---|---|
| Integration GKE Cluster | active | Gateway ProxyDeveloper PortalWebhook Delivery WorkerWebhook Subscription APIConnector RuntimeSync Scheduler | Integration Node Pool |
| Integration Message Bus | active | Webhook Delivery Worker | — |