Platform Operations
ExcellentManages observability (monitoring, alerting, distributed tracing), deployment pipelines, feature flag management, and runtime configuration for the Enterprise Platform.
Domain
Platform Team
1
Business Service
3
Business Capability
1
Domain
4
Component
4
Software System
6
Software Subsystem
4
API Contract
6
API Endpoint
3
Data Concept
3
Data Aggregate
7
Domain Event
1
Infrastructure Node
1
Cloud Service
Domain Context Map
Visualize the relationships between all elements in this domain
Business
Business Service 1 items
| Name | Status | Owns Product | Realizes Business Capability |
|---|---|---|---|
| Platform Reliability Service | active | Enterprise Platform | Observability and Monitoring |
Organization
Business Capability 3 items
| Name | Status | Sourcing | Realizes Component | Realized by Business Capability | Realized by Business Capability |
|---|---|---|---|---|---|
| Continuous Delivery | active | hybrid | Deployment Pipeline | Deployment Pipeline | — |
| Feature Management | active | in-house | Feature Flag Management | Feature Flag Management | — |
| Observability and Monitoring | active | hybrid | Observability Platform | Configuration ManagementObservability Platform | Platform Reliability Service |
Application
Domain 1 items
| Name | Status | Composes Component | Owns Data Concept | Part of Domain |
|---|---|---|---|---|
| Platform Operations | active | Observability PlatformDeployment PipelineFeature Flag ManagementConfiguration Management | Service Health MetricDeployment RecordFeature Flag Configuration | Configuration ManagementDeployment PipelineFeature Flag ManagementObservability Platform |
Component 4 items
| Name | Status | Sourcing | Composes Domain | Realizes Software System | Serves API Contract | Realizes Business Capability | Owns Data Aggregate | Part of Component | Realized by Component | Realized by Component | Realized by Component | Owned by Component |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration Management | active | in-house | Platform Operations | Config Service | Configuration API | Observability and Monitoring | — | Platform Operations | Config Service | Configuration API | — | — |
| Deployment Pipeline | active | hybrid | Platform Operations | CI CD Platform | Deployment Trigger API | Continuous Delivery | Deployment Record Aggregate | Platform Operations | CI CD Platform | Deployment Trigger API | Continuous Delivery | Deployment Record Aggregate |
| Feature Flag Management | active | in-house | Platform Operations | Feature Flag Service | Feature Flag Evaluation API | Feature Management | Feature Flag Configuration Aggregate | Platform Operations | Feature Flag Service | Feature Flag Evaluation API | Feature Management | Feature Flag Configuration Aggregate |
| Observability Platform | active | hybrid | Platform Operations | Monitoring Stack | Metrics Query API | Observability and Monitoring | Service Health Metric Aggregate | Platform Operations | Monitoring Stack | Metrics Query API | Observability and Monitoring | Service Health Metric Aggregate |
Software System 4 items
| Name | Status | Sourcing | Composes Software Subsystem | Realizes Component | Realized by Software System | Part of Software System |
|---|---|---|---|---|---|---|
| CI CD Platform | active | hybrid | ArgoCD Controller | Deployment Pipeline | Deployment Pipeline | ArgoCD Controller |
| Config Service | active | in-house | Config API | Configuration Management | Configuration Management | Config API |
| Feature Flag Service | active | in-house | Flag Evaluation APIFlag Admin API | Feature Flag Management | Feature Flag Management | Flag Admin APIFlag Evaluation API |
| Monitoring Stack | active | hybrid | Prometheus MetricsGrafana Dashboards | Observability Platform | Observability Platform | Grafana DashboardsPrometheus Metrics |
Software Subsystem 6 items
| Name | Status | Composes Software System | Composes API Endpoint | Part of Software Subsystem | Part of Software Subsystem | Owned by Software Subsystem | Served by Software Subsystem |
|---|---|---|---|---|---|---|---|
| ArgoCD Controller | active | CI CD Platform | ArgoCD App Sync | CI CD Platform | ArgoCD App Sync | Deployment Record Aggregate | Operations GKE Cluster |
| Config API | active | Config Service | Config Values Get | Config Service | Config Values Get | — | Operations GKE Cluster |
| Flag Admin API | active | Feature Flag Service | Flag Configure | Feature Flag Service | Flag Configure | — | Operations GKE Cluster |
| Flag Evaluation API | active | Feature Flag Service | Flag EvaluateFlag Stream | Feature Flag Service | Flag EvaluateFlag Stream | Feature Flag Configuration Aggregate | Operations GKE Cluster |
| Grafana Dashboards | active | Monitoring Stack | — | Monitoring Stack | — | — | Operations GKE Cluster |
| Prometheus Metrics | active | Monitoring Stack | Metrics Query Endpoint | Monitoring Stack | Metrics Query Endpoint | Service Health Metric Aggregate | Operations GKE Cluster |
API Contract 4 items
| Name | Status | Realizes Component | Realizes API Endpoint | Served by API Contract |
|---|---|---|---|---|
| Configuration API | active | Configuration Management | Config Values Get | Configuration Management |
| Deployment Trigger API | active | Deployment Pipeline | ArgoCD App Sync | Deployment Pipeline |
| Feature Flag Evaluation API | active | Feature Flag Management | Flag EvaluateFlag StreamFlag Configure | Feature Flag Management |
| Metrics Query API | active | Observability Platform | Metrics Query Endpoint | Observability Platform |
API Endpoint 6 items
| Name | Status | Composes Software Subsystem | Part of API Endpoint | Realized by API Endpoint | Served by API Endpoint | Served by API Endpoint |
|---|---|---|---|---|---|---|
| ArgoCD App Sync | active | ArgoCD Controller | ArgoCD Controller | Deployment Trigger API | Deployment CompletedRollback Triggered | — |
| Config Values Get | active | Config API | Config API | Configuration API | Config Change Applied | — |
| Flag Configure | active | Flag Admin API | Flag Admin API | Feature Flag Evaluation API | Feature Flag Toggled | — |
| Flag Evaluate | active | Flag Evaluation API | Flag Evaluation API | Feature Flag Evaluation API | — | — |
| Flag Stream | active | Flag Evaluation API | Flag Evaluation API | Feature Flag Evaluation API | — | — |
| Metrics Query Endpoint | active | Prometheus Metrics | Prometheus Metrics | Metrics Query API | Capacity Limit ApproachingIncident DeclaredSLO Breach Detected | Config Change AppliedConnector Error DetectedData Pipeline FailedDeployment CompletedGateway Timeout ExceededMetric Baseline UpdatedRollback Triggered |
Data Concept 3 items
| Name | Status | Owned by Data Concept | Part of Data Concept |
|---|---|---|---|
| Deployment Record | active | Platform Operations | Deployment Record Aggregate |
| Feature Flag Configuration | active | Platform Operations | Feature Flag Configuration Aggregate |
| Service Health Metric | active | Platform Operations | Service Health Metric Aggregate |
Data Aggregate 3 items
| Name | Status | Composes Data Concept | Owns Component | Owns Software Subsystem | Owned by Data Aggregate |
|---|---|---|---|---|---|
| Deployment Record Aggregate | active | Deployment Record | Deployment Pipeline | ArgoCD Controller | Deployment Pipeline |
| Feature Flag Configuration Aggregate | active | Feature Flag Configuration | Feature Flag Management | Flag Evaluation API | Feature Flag Management |
| Service Health Metric Aggregate | active | Service Health Metric | Observability Platform | Prometheus Metrics | Observability Platform |
Domain Event 7 items
| Name | Status | Serves API Endpoint | Serves API Endpoint |
|---|---|---|---|
| Capacity Limit Approaching | active | Metrics Query Endpoint | Notification APIAnalytics Query API |
| Config Change Applied | active | Config Values Get | Audit Event IngestMetrics Query Endpoint |
| Deployment Completed | active | ArgoCD App Sync | Metrics Query EndpointAudit Event Ingest |
| Feature Flag Toggled | active | Flag Configure | Audit Event IngestAnalytics Query API |
| Incident Declared | active | Metrics Query Endpoint | Notification APIAudit Event IngestWorkflow API |
| Rollback Triggered | active | ArgoCD App Sync | Metrics Query EndpointAudit Event Ingest |
| SLO Breach Detected | active | Metrics Query Endpoint | Notification APIAnalytics Query API |
Technology
Infrastructure Node 1 items
| Name | Status | Served by Infrastructure Node |
|---|---|---|
| Operations Node Pool | active | Operations GKE Cluster |
Cloud Service 1 items
| Name | Status | Serves Software Subsystem | Serves Infrastructure Node |
|---|---|---|---|
| Operations GKE Cluster | active | Prometheus MetricsGrafana DashboardsArgoCD ControllerFlag Evaluation APIFlag Admin APIConfig API | Operations Node Pool |