Customer Management
ExcellentB2B SaaS platform for customer relationship management, covering tenant management, account administration, and user access control.
Domain
Platform Team
1
Product
2
Market Segment
3
Business Service
3
Business Capability
4
Business Process
1
Domain
3
Component
1
Software System
11
Software Subsystem
10
API Endpoint
2
Data Concept
2
Data Aggregate
6
Data Entity
20
Domain Event
1
Infrastructure Node
1
Cloud Service
Domain Context Map
Visualize the relationships between all elements in this domain
Diagrams 5
Business
Product 1 items
| Name | Status | Serves Market Segment | Owns Business Service | Served by Product | Owned by Product |
|---|---|---|---|---|---|
| Enterprise Platform | active | Enterprise B2B SaaS | CRM Cloud Service | Enterprise B2B SaaSSMB SaaS | Analytics Cloud ServiceAPI Connectivity ServiceCompliance Reporting ServiceCRM Cloud ServiceCustomer Onboarding ServiceCustomer Support ServiceIdentity Management ServicePartner Integration ServicePayment ProcessingPlatform Reliability Service |
Market Segment 2 items
| Name | Status | Serves Product | Served by Market Segment |
|---|---|---|---|
| Enterprise B2B SaaS | active | Enterprise Platform | Enterprise Platform |
| SMB SaaS | active | Enterprise Platform | — |
Business Service 3 items
| Name | Status | Owns Product | Realizes Business Capability | Owned by Business Service |
|---|---|---|---|---|
| CRM Cloud Service | active | Enterprise Platform | Customer Management | Enterprise Platform |
| Customer Onboarding Service | active | Enterprise Platform | Customer Management | — |
| Customer Support Service | active | Enterprise Platform | Customer Management | — |
Organization
Business Capability 3 items
| Name | Status | Sourcing | Realizes Component | Realized by Business Capability | Realized by Business Capability |
|---|---|---|---|---|---|
| Account Administration | active | in-house | User Access Control | User Access Control | — |
| Contact Management | active | hybrid | Account Management | Account Management | — |
| Customer Management | active | in-house | Tenant ManagementSubscription BillingContact Analytics | Contact AnalyticsSubscription BillingTenant Management | CRM Cloud ServiceCustomer Onboarding ServiceCustomer Support Service |
Business Process 4 items
| Name | Status | Serves Domain Event |
|---|---|---|
| Handle Support Ticket | active | Tenant Deactivated |
| Manage User Access | active | User InvitedUser Role Changed |
| Offboard Tenant | active | Tenant Deactivated |
| Onboard Tenant | active | Tenant Created |
Application
Domain 1 items
| Name | Status | Composes Component | Owns Data Concept | Part of Domain |
|---|---|---|---|---|
| Customer Management | active | Tenant ManagementAccount ManagementUser Access Control | Tenant AccountCustomer Profile | Account ManagementTenant ManagementUser Access Control |
Component 3 items
| Name | Status | Sourcing | Composes Domain | Realizes Software System | Owns Data Aggregate | Realizes Business Capability | Realized by Component | Part of Component | Owned by Component | Realized by Component |
|---|---|---|---|---|---|---|---|---|---|---|
| Account Management | active | in-house | Customer Management | Platform Core | Account Aggregate | Contact Management | Contact Management | Customer Management | Account Aggregate | — |
| Tenant Management | active | in-house | Customer Management | Platform Core | Tenant Aggregate | Customer Management | Customer Management | Customer Management | Tenant Aggregate | Platform Core |
| User Access Control | active | in-house | Customer Management | Platform Core | — | Account Administration | Account Administration | Customer Management | — | — |
Software System 1 items
| Name | Status | Sourcing | Composes Software Subsystem | Realizes Component | Realized by Software System | Part of Software System |
|---|---|---|---|---|---|---|
| Platform Core | active | in-house | CRM API Gateway | Tenant Management | Account ManagementTenant ManagementUser Access Control | Access Control ServiceAudit Trail ServiceCRM API GatewayCustomer Data PlatformCustomer Health ServiceIntegration GatewayNotification ServiceOnboarding OrchestratorTenant Admin PortalUser Auth ServiceWorkflow Engine |
Software Subsystem 11 items
| Name | Status | Composes Software System | Composes API Endpoint | Part of Software Subsystem | Part of Software Subsystem | Served by Software Subsystem |
|---|---|---|---|---|---|---|
| Access Control Service | active | Platform Core | Access Control API | Access Control API | — | — |
| Audit Trail Service | active | Platform Core | Audit API | Audit API | — | — |
| CRM API Gateway | retired | Platform Core | Tenant API | Tenant API | Platform Core | GCP Production ClusterGoogle Kubernetes Engine |
| Customer Data Platform | active | Platform Core | Customer Data API | Customer Data API | — | — |
| Customer Health Service | active | Platform Core | Customer Health API | Customer Health API | — | — |
| Integration Gateway | active | Platform Core | Integration API | Integration API | — | — |
| Notification Service | active | Platform Core | Notification API | — | — | — |
| Onboarding Orchestrator | active | Platform Core | Onboarding API | Onboarding API | — | — |
| Tenant Admin Portal | active | Platform Core | Notification API | Notification API | — | — |
| User Auth Service | active | Platform Core | User Management API | User Management API | — | — |
| Workflow Engine | active | Platform Core | Workflow API | Workflow API | — | — |
API Endpoint 10 items
| Name | Status | Composes Software Subsystem | Part of API Endpoint | Served by API Endpoint | Served by API Endpoint |
|---|---|---|---|---|---|
| Access Control API | active | Access Control Service | Access Control Service | Audit Alert TriggeredMFA Challenge FailedSecurity Policy UpdatedTenant DeactivatedTenant ReactivatedTenant SuspendedUser Access RevokedUser DeactivatedUser InvitedUser Role Changed | Permission Policy Changed |
| Audit API | active | Audit Trail Service | Audit Trail Service | Bulk Import CompletedCompliance Report GeneratedContact UpdatedCustomer Profile MergedData Erasure CompletedNotification BouncedOnboarding StartedPermission Policy ChangedSecurity Policy UpdatedTenant CreatedTenant DeactivatedTenant SuspendedUser DeactivatedUser InvitedUser Role ChangedWebhook DeliveredWebhook FailedWorkflow Executed | Audit Alert Triggered |
| Customer Data API | active | Customer Data Platform | Customer Data Platform | Bulk Import CompletedHealth Score ChangedNotification BouncedTenant CreatedUser Invited | Contact CreatedContact UpdatedCustomer Profile Merged |
| Customer Health API | active | Customer Health Service | Customer Health Service | Notification BouncedOnboarding CompletedOnboarding StartedTenant CreatedTenant DeactivatedTenant ReactivatedTenant SuspendedUser DeactivatedWebhook Failed | Health Score Changed |
| Integration API | active | Integration Gateway | Integration Gateway | Audit Alert TriggeredContact CreatedContact UpdatedCustomer Profile MergedExport CompletedHealth Score ChangedOnboarding CompletedTenant CreatedTenant DeactivatedTenant ReactivatedTenant Suspended | Webhook DeliveredWebhook Failed |
| Notification API | draft | Tenant Admin Portal | Notification ServiceTenant Admin Portal | Anomaly DetectedAudit Alert TriggeredBulk Import CompletedCapacity Limit ApproachingCompliance Report GeneratedConnector Error DetectedContact CreatedData Erasure CompletedData Pipeline FailedExport CompletedHealth Score ChangedIncident DeclaredInsight SharedOnboarding CompletedOnboarding StartedPayment Method UpdatedPayment RefundedPermission Policy ChangedPrivacy Request ReceivedReport GeneratedSLO Breach DetectedSubscription CancelledTenant ReactivatedTenant SuspendedUser DeactivatedUser InvitedUser ProvisionedUser Role ChangedWebhook Delivery FailedWebhook FailedWorkflow Executed | Notification Bounced |
| Onboarding API | active | Onboarding Orchestrator | Onboarding Orchestrator | Tenant CreatedTenant Reactivated | Onboarding CompletedOnboarding Started |
| Tenant API | active | CRM API Gateway | CRM API Gateway | Payment FailedPlan UpgradedSubscription Cancelled | Tenant CreatedTenant DeactivatedTenant ReactivatedTenant Suspended |
| User Management API | active | User Auth Service | User Auth Service | Permission Policy Changed | Bulk Import CompletedUser DeactivatedUser InvitedUser Role Changed |
| Workflow API | active | Workflow Engine | Workflow Engine | Anomaly DetectedAudit Alert TriggeredBulk Import CompletedContact CreatedContact UpdatedCustomer Profile MergedHealth Score ChangedIncident DeclaredOnboarding StartedPrivacy Request Received | Workflow Executed |
Data Concept 2 items
| Name | Status | Composes Data Aggregate | Owned by Data Concept | Part of Data Concept |
|---|---|---|---|---|
| Customer Profile | active | Account Aggregate | Customer Management | Account Aggregate |
| Tenant Account | active | Tenant Aggregate | Customer Management | Tenant Aggregate |
Data Aggregate 2 items
| Name | Status | Composes Data Concept | Owns Component | Composes Data Entity | Owned by Data Aggregate | Part of Data Aggregate | Part of Data Aggregate |
|---|---|---|---|---|---|---|---|
| Account Aggregate | active | Customer Profile | Account Management | ContactOrganizationAccess RoleAudit Log | Account Management | Customer Profile | Access RoleAudit LogContactOrganization |
| Tenant Aggregate | active | Tenant Account | Tenant Management | TenantUser Seat | Tenant Management | Tenant Account | TenantUser Seat |
Data Entity 6 items
| Name | Status | Composes Data Aggregate | Part of Data Entity |
|---|---|---|---|
| Access Role | active | Account Aggregate | Account Aggregate |
| Audit Log | active | Account Aggregate | Account Aggregate |
| Contact | active | Account Aggregate | Account Aggregate |
| Organization | active | Account Aggregate | Account Aggregate |
| Tenant | active | Tenant Aggregate | Tenant Aggregate |
| User Seat | active | Tenant Aggregate | Tenant Aggregate |
Domain Event 20 items
| Name | Status | Serves API Endpoint | Serves API Endpoint | Served by Domain Event |
|---|---|---|---|---|
| Audit Alert Triggered | active | Audit API | Notification APIAccess Control APIWorkflow APIIntegration API | — |
| Bulk Import Completed | active | User Management API | Customer Data APINotification APIWorkflow APIAudit API | — |
| Contact Created | active | Customer Data API | Notification APIWorkflow APIIntegration APIAnalytics Query API | — |
| Contact Updated | active | Customer Data API | Integration APIWorkflow APIAudit API | — |
| Customer Profile Merged | active | Customer Data API | Integration APIWorkflow APIAnalytics Query APIAudit API | — |
| Health Score Changed | active | Customer Health API | Notification APIWorkflow APICustomer Data APIIntegration API | — |
| Notification Bounced | active | Notification API | Customer Data APICustomer Health APIAudit API | — |
| Onboarding Completed | active | Onboarding API | Customer Health APINotification APIIntegration APIAnalytics Query API | — |
| Onboarding Started | active | Onboarding API | Notification APICustomer Health APIWorkflow APIAudit API | — |
| Permission Policy Changed | active | Access Control API | User Management APIAudit APINotification API | — |
| Tenant Created | active | Tenant API | Analytics Query APIOnboarding APICustomer Data APICustomer Health APIAudit APIIntegration API | Onboard Tenant |
| Tenant Deactivated | active | Tenant API | Subscription APIAnalytics Query APIAccess Control APIIntegration APICustomer Health APIAudit API | Handle Support TicketOffboard Tenant |
| Tenant Reactivated | active | Tenant API | Access Control APINotification APIIntegration APICustomer Health APIOnboarding API | — |
| Tenant Suspended | active | Tenant API | Access Control APINotification APIIntegration APICustomer Health APIAudit API | — |
| User Deactivated | active | User Management API | Access Control APIAudit APINotification APICustomer Health API | — |
| User Invited | active | User Management API | Notification APIAccess Control APIAudit APICustomer Data API | Manage User Access |
| User Role Changed | active | User Management API | Access Control APIAudit APINotification API | Manage User Access |
| Webhook Delivered | active | Integration API | Audit APIAnalytics Query API | — |
| Webhook Failed | active | Integration API | Notification APIAudit APICustomer Health API | — |
| Workflow Executed | active | Workflow API | Audit APINotification APIAnalytics Query API | — |
Technology
Infrastructure Node 1 items
| Name | Status | Serves Software Subsystem | Served by Infrastructure Node |
|---|---|---|---|
| GCP Production Cluster | active | CRM API GatewayBilling WorkerAnalytics Pipeline | Google Kubernetes Engine |
Cloud Service 1 items
| Name | Status | Serves Software Subsystem | Serves Infrastructure Node |
|---|---|---|---|
| Google Kubernetes Engine | active | CRM API GatewayBilling WorkerAnalytics Pipeline | GCP Production Cluster |